Now Only 90 Official Teams Listed
When they originally revealed the official teams, on April 7th, 2009: 111 total, 106 listed and 6 more remain confidential (don't ask me why that totals 112, I just report 'em as I sees em)
Now, August 20th, 2009: 90 listed, meaning a change of 16 from the prior list. Actually 19 teams have vanished, and 3 have suddenly appeared. These three could be name changes (although not simple ones - I already sorted away 4 of those), or it could also be some of the 6 teams revealing themselves.
Among the list of vanished teams: Linc-Volt, Kinetic Vehicles, MDI-ZPM, Physics Lab of Lake Havasu, Myers Motors. In my opinion some of these teams represent real losses - no doubt there are some people who have quite the story to tell about why they dropped out. Others probably realized that their chosen vehicle would never achieve 100 MPGe. Several of the vanished teams are actively continuing their efforts, they just are not focusing on the AXP anymore.
Teams that have appeared: All Power Labs, Apet-X, Porteon. I actually remember Porteon from before, so it's kind of strange that they were not in the original 106 listed teams.
Read on for the complete table of teams and some brief commentary.
| Official Teams - April 7th, 2009 | Official Teams - August 20th, 2009 | Comment |
| 7K Hamsters | 7K Hamsters | |
| Adiabatic | 1 | |
| Aero-Siordia Hyper X Racing | Aero-Siordia Hyper-X Racing | |
| All Power Labs | R1 | |
| Alterna | Alterna | |
| Alternative Fuel Sciences | Alternative Fuel Sciences | |
| American HyPower | American HyPower | |
| AMP | AMP | |
| Apet-X | R2 | |
| Aptera Motors | Aptera | |
| Avion Car Company | Avion | |
| BDCOTSRUS | BDCOTSRUS | |
| Belloso Motor Company | Belloso Motor Company | |
| BITW Technologies | BITW Technologies | |
| Boulder Electric Vehicle | Boulder Electric Vehicle | |
| Brilliant-EV | Brilliant-EV | |
| Cloud Electric Racing | 2 | |
| Combined Technology Solutions | Combined Technology Solutions | |
| Cornell 100+MPG Team | Cornell 100 MPG Team | |
| D'Antheus Motors | 3 | |
| Daheco Engines | Daheco Engines | |
| Delta Motorsport | Delta Motorsport | |
| Eco-Taxi | Eco-Taxi | |
| Eddison * 2 --Mass Management | Eddison *2 - Mass Management | |
| Electric Truck | Electric Truck | |
| Eltra Technology, Inc. | Eltra Technology, Inc. | |
| EnerMotion | EnerMotion | |
| Enertia Motors | Enertia Motors | |
| Engineous Power | Engineous Power | |
| Enginer | Enginer | |
| ENVERA | Envera | |
| ENVI | ENVI | |
| EVIN | EVIN | |
| Falcon Future | Falcon Future | |
| Finishing Dutch (Prautotype) | The Finishing Dutch (Prautotype) | Rename |
| FVT Racing | Future Vehicle Technologies | Rename |
| Gaia Transport | Gaia Transport | |
| Gomecsys | Gomecsys | |
| Goodwin-Young LINCVOLT | 4 | |
| GotPower | 5 | |
| GroupXCaliber | groupXcaliber | |
| Herf Duo | Herf Duo | |
| Illuminati Motor Works | Illuminati Motor Works | |
| Innovative Environmental Energy Concepts | 6 | |
| Ino8 | Ino8 | |
| Integrated Innovations Corp | Integrated Innovations | |
| Jordan Engineering | Jordan Engineering | |
| Kinetic Vehicles | 7 | |
| Kinetix Motors | Kinetix Motors | |
| Liberty Motors | Liberty Motors | |
| Lightning Hybrids | Lightning Hybrids | |
| Loremo | Loremo | |
| Maxi-Eco Team | Maxi-Eco Team | |
| MDI-ZPM | 8 | |
| Millennial Powers Motors Corporation | 9 | |
| Millmac | Millmac | |
| MIT VDS Vision XP | MIT VDS Vision XP | |
| Motive Industries Inc. | Motive Industries | |
| Nelson TYWA Power Corp. | Nelson TYWA Power Corp. | |
| NgEK | 10 | |
| NorthWest Energy Research Associates | NorthWest Energy Research Association | |
| OptaMotive | OptaMotive | |
| Parr Piston Engine Company | Parr Piston Engine Company | |
| Pegasus X | 11 | |
| Persu Mobility Inc. | Persu Mobility, Inc. | |
| Physics Lab of Lake Havasu, AZ | 12 | |
| Pinwheel GT | 13 | |
| PMC | PMC | |
| Porteon | R3 | |
| Poulsen Hybrid | Poulsen Hybrid | |
| RaceAbout Association | RaceAbout Association | |
| Red Light Racing | Red Light Racing | |
| Revolucion Motors | 14 | |
| Ricker Truck | Ricker Truck | |
| SABA Motors | SABA Motors | |
| San Fernando Hybrid Alliance | San Fernando Hybrid Alliance | |
| Slipstream | 15 | |
| Spira | Spira | |
| SSI Racing | SSI Racing | |
| Synergy Innovations Electric MINI | 16 | |
| T3 Motion | T3 Motion | |
| Tango | Tango (Commuter Cars) | |
| Tata Motors Limited | Tata Motors | |
| TEAM EVI | Team EVI | |
| Team EVX | Team EVX | |
| Team FourSight | Team FourSight | |
| Team Global-E | Global-E | Rename |
| Team GreenWorks | Team GreenWorks | |
| Team HydroPhi | Team HydroPhi | |
| Team Myers Motors | 17 | |
| Team Tejas | 18 | |
| Team ULV-3 | Team ULV-3 | |
| Tesla Motors | Tesla Motors | |
| The Little Engine That Can Team | The Little Engine that Can | |
| Tri-Hybrid Stealth | Tri-Hybrid Stealth | |
| TTW Italia | TTW Italia | |
| TW4XP | TW4XP | |
| Team Urbe | Urbee | Rename |
| USA Electric Cars | USA Electric Cars | |
| Utopia | 19 | |
| V-Mobile | V-Mobile | |
| Velozzi | Velozzi | |
| Veperformance | Veperformance | |
| West Philly Hybrid X Team | West Philly Hybrid X Team (EVX Team) | |
| Western Washington University | Western Washington University | |
| WIKISPEED | WIKISPEED | |
| X-Tracer Team Switzerland | X-Tracer Team Switzerland | |
| XLR8SUN | XLR8SUN | |
| ZAP | ZAP! |
0 TrackBacks
Listed below are links to blogs that reference this entry: Now Only 90 Official Teams Listed.
TrackBack URL for this entry: http://xprizecars.com/cgi-bin/MT/mt-tb.cgi/156
2 Comments
Leave a comment
About X Prize Cars
Advertisements
The X Prize Cars

Tilting Vehicle Australia

SSM/OSGV Kernel

Valentin Tech Ingo

Roane Inventions TriTrack

Motive Industries BEHEV

Venture Vehicles VentureOne

Cornell AXP Mule: PHEV Geo Metro

HEVT F-150 PHEV

Miastrada







Many more have been delisted:
* Avion (!)
* Nelson TYWA Power Group
* Red Light Racing
* Ricker Truck
Sounds like the business plan requiring 20,000 units per year is going to be the death of this contest.
I count only 73 as of 9/20/09. The actual production requirement is only 10,000 by 2013. I think its a fair requirement. Remember this is a competition to essentially sort out market viable solutions. I think a number of entrants were not clear that a great idea doesn't equal a great solution.
As we went through the business planning it was clear to us immediately that "gnashing of teeth and pulling of hair" was imminent for many of the Teams, especially those trying to bring an entirely new vehicle to market.
Correction to the other commentator. The contest will go forward but the requirements will end the quest of many of the non-viable teams.
Thomas
AHP